sexta-feira, 29 de outubro de 2010
List of NV Special Attacks
Name ![]() | Highest G-Power ![]() | Special Feature ![]() |
|---|---|---|
| Alpha Percival Cyclone | 700 | Spinning |
| Preyas II | 720 (Angelo) 760 (Diablo) | 2 in 1 |
| Cyclone Percival | ??? | Self Spinning |
| Cyclone Dragonoid | 780 | Spinning |
| Maxus Dragonoid | 650 | 7 in 1 |
| Maxus Helios | 4990 | 7 in 1 |
| Flare Wilda | ??? | Light-up |
| Flash Ingram | ??? | Self Spinning |
| Iron Dragonoid | ??? | HM |
| Meta Dragonoid | ??? | Atrribute/G-Power Change |
| Moonlit Monarus | 710 | Light-up |
| Mutant Elfin | ??? | Self Spinning, Atrribute/G-Power Change |
| Mystic Elico | 1 in 6 chance of: 810 | Dice thrower |
| Orbit Helios | 720 | Spinning |
| Percival Vortex | 680 | Self Spinning |
| Spin Dragonoid | 670 | Spinning |
| Spin Ravenoid | 660 | Spinning |
| Delta Dragonoid | 670 | HM |
| Vandarus | 610 | HM |
| Primo Vulcan | 680 | HM |
| Alpha Hydranoid | 730 | HM |
| Infinity Dragonoid | 680 | HM |
| Elfin | 1 in 3 chance of: 700 | G-Power Change |
| Elfin | 680 | Atrribute Change |
| Boost Ingram | 680 | Jumping |
| Turbine Dragonoid | 710 | Spinning |
| Turbine Helios | 650 | Spinning |
| Turbine Hades | 680 | Spinning |
| Neo Dragonoid Vortex | 650 | Self Spinning |
| Dual Elfin Revolution | 1 in 3 chance of: 760G | G-Power/Atrribute Change |
| Ultra Dragonoid Typhoon | 700 | Spinning |
| Elico | 730 | G-Power Change |





